-
125 536
Total Kilometres
-
2018
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$ 4,050
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 1FA6P8TH0J5135687 |
| Date of sale | 2025-02-04 18:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | REAR END |
| Mileage | 78460 (A) |
| Year | 2018 |
| Make | FORD |
| Model | ALL Models |
| Engine | 2.3L 4 |
| Transmission | AUTOMATIC |
| Body color | RED |
| Drive | Rear-wheel drive |
| Fuel | GAS |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | NE ST |
| Location | NE - LINCOLN GREENWOOD (68366 1607) |
| Estimated Retail Value | 13060 |
| Estimated Repair Cost | 16701 |
2018 FORD ALL Models 1FA6P8TH0J5135687 sold on copart RED color with such damage FRONT END, REAR END. Mileage on 1FA6P8TH0J5135687 FORD ALL Models 2018 - 78460. Auction Date 2025-02-04 18:00:00 in USA auction copart. This vehicle 1FA6P8TH0J5135687 obtain an engine 2.3L 4. This FORD ALL Models 2018 features Rear-wheel drive
85,323 miles